Contact
- Add:Sanhekou Industry Park District,Zhenglu Town,Tianning District,Changzhou City,Jiangsu Province,China
- Cell:Zou Long gui
- Mobile:13606122988
- Phone:0519-88672258 0519-88672258
- Fax:0519-88672218
- E-mail:czjf2008@263.net
- Web:www.jf-granulator.com/en/
Product
JYG SERIES HOLLOW BIADE DRYER

DETAILED INFORMATION
Descriptions
★Oar drier is low speed churner drier that equipped oars inside equipment.The damp raw material is churned to ample connecting wigh hot carry and the surface can ehoruzontal,double scrolls of fore scrolls.
★There are hot air style and transfer style two stlyles. The drying in hot style is completed through conection of hot air and material. Intranster style,material is connected with hot surface to drying,ia can prevent pollution of material.The air outlet is few,effection is high,small size,save energy and prevent pollution of air
★It is suitabie for drying in plastic,resin,inorganic compounds machine,fertilizer,feed.drestuff,starch,mud and so on …
Features
★Compact structure, small occupied space, high degree of heat conducting, best heat effeat , in general heat effect is attion to 80-90%,it is a kind of device in saing energy.
★Low speed, it is difficult to break into shaping of granule and slice raw materil.
★To raw material ,wide use ,easy to operate and raw material is adjustable from few minuters to few hours.
★The attachment is simple, and will save investment.
★There is many uses by it, such as drying, cooling recoverying air, kesoonding, heating and so on.
Model Item | JYG-3 | JYG-9 | JYG-13 | JYG-18 | JYG-29 | JYG-41 | JYG-52 | JYG-68 | JYG-81 | JYG-95 | JYG-110 |
Heat transferring area(m3) | 3 | 9 | 13 | 18 | 29 | 41 | 52 | 68 | 81 | 95 | 110 |
effective volume(m3) | 0.06 | 0.32 | 0.59 | 1.09 | 1.85 | 2.8 | 3.96 | 5.21 | 6.43 | 8.07 | 9.46 |
Range of rotaing speed(r.m.p) | 15-30 | 10-25 | 10-25 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 5-15 | 5-15 | 5-10 |
power(Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 45 | 55 | 75 | 95 |
width of vessel(mm) | 306 | 584 | 762 | 940 | 1118 | 1296 | 1474 | 1652 | 1828 | 2032 | 2210 |
Total width(mm) | 736 | 841 | 1066 | 1320 | 1474 | 1676 | 1854 | 2134 | 2268 | 2438 | 2668 |
Length of vessel(mm) | 1956 | 2820 | 3048 | 3328 | 4114 | 4724 | 5258 | 5842 | 6020 | 6124 | 6122 |
Total length(mm) | 2972 | 4876 | 5486 | 5918 | 6808 | 7570 | 8306 | 9296 | 9678 | 9704 | 9880 |
Distance of material inlet £outlet(mm) | 1752 | 2540 | 2768 | 3048 | 3810 | 4420 | 4954 | 5384 | 5562 | 5664 | 5664 |
Height of center(mm) | 380 | 380 | 534 | 610 | 762 | 915 | 1066 | 1220 | 1220 | 1220 | 1220 |
Otal height (mm) | 762 | 838 | 1092 | 1270 | 1524 | 1778 | 2032 | 2362 | 2464 | 2566 | 2668 |
Steam inlet (N) (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
Water outlet(O) (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!