Contact
- Add:Sanhekou Industry Park District,Zhenglu Town,Tianning District,Changzhou City,Jiangsu Province,China
- Cell:Zou Long gui
- Mobile:13606122988
- Phone:0519-88672258 0519-88672258
- Fax:0519-88672218
- E-mail:czjf2008@263.net
- Web:www.jf-granulator.com/en/
Product
HD MULTI-DIRECTION MOVEMENT MIXER

DETAILED INFORMATION
Features of equipment
★Because the mixing barrel moves in multi directions, there is no centrifugal force acting on the materials, as well as no phenomena of gravity segregation, lamination and accumulation of materials so that the mixing rate can be up to 99.9%.
★The barrel has high loading rate (max.80 percent, however, only 40 percent for the conventional mixers), so that it features high efficient and short mixing time.
★The barrel transitional radius everywhere, conform to GMP.
ltem Specification | HD-1 | HD-5 | HD-15 | HD-50 | HD-100 | HD-200 | HD-400 | HD-600 | HD-800 | HD-1000 |
Barrel volume(L) | 1 | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
Max.loading volume(L) | 0.8 | 4 | 12 | 40 | 80 | 160 | 320 | 480 | 640 | 800 |
Max.loading capacity(kg) | 0.5 | 2.4 | 7.5 | 25 | 50 | 100 | 200 | 300 | 400 | 600 |
Speed of driving shaft(r/min) | 15~30 | 8~15 | ||||||||
Motor power(kw) | 0.12 0.25 | 0.37 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | |
Overall dimensions(LxWxH)(mm) | 500x600 x600 | 600x1000 x1000 | 700x1000 x1000 | 1000x1400 x1200 | 1200x1700 x1500 | 1400x1800 x1600 | 1800x2100 x1950 | 1900x2100 x2250 | 2200x2400 x2300 | 2250x2600 x2300 |
Total weight(kg) | 50 | 150 | 200 | 300 | 500 | 800 | 1200 | 1500 | 2000 | 2500 |
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!
Prev:QPG AIR SPRAY DRYER