Contact
- Add:Sanhekou Industry Park District,Zhenglu Town,Tianning District,Changzhou City,Jiangsu Province,China
- Cell:Zou Long gui
- Mobile:13606122988
- Phone:0519-88672258 0519-88672258
- Fax:0519-88672218
- E-mail:czjf2008@263.net
- Web:www.jf-granulator.com/en/
Product
YPL PRESSURE SPRAY DRYER/GRANULATOR

DETAILED INFORMATION
General of applications
★The machine can press liquid material into centrifugal nozzle to spray micro fog drops that will drying in the tower relaying on convective flow with hot air.
Features of equipment
★The machine has high efficiency to collect dust.
★Without the phenomenon of adhering wall.
★Energy saving and high efficiency.
★Particularly it is suitable for thermal sensitive material.
Specification Item | YPL-1600 | YPL-1800 | YPL-2500 | YPL-2800 | YPL-3400 | YPL-4000 | YPL-5200 | YPL-6000 |
Temperature of inlet air(℃) | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 |
Temperature of outlet air(℃) | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 |
Capacity of water vaporize(kg/h) | 80-200 | 110-250 | 140-320 | 160-350 | 200-420 | 260-552 | 350-750 | 440-900 |
Dia of tower(mm) | 1600 | 1800 | 2500 | 2800 | 3400 | 4000 | 5200 | 6000 |
Occupied area(m2) | 8-13 | 8-17 | 24-38 | 32-40 | 44-63 | 52-74 | 63-80 | 72-95 |
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!