Contact
- Add:Sanhekou Industry Park District,Zhenglu Town,Tianning District,Changzhou City,Jiangsu Province,China
- Cell:Zou Long gui
- Mobile:13606122988
- Phone:0519-88672258 0519-88672258
- Fax:0519-88672218
- E-mail:czjf2008@263.net
- Web:www.jf-granulator.com/en/
Product
FLUID-BED GRANULATOR(ONE-STEP GRANULATOR)

DETAILED INFORMATION
General of applications
★The machine is mainly used for the operations of mixing, granulating, drying and coating of granule “Top Spraying”, etc of powder material in pharmaceutical industry, foodstuff industry, chemical industry, etc. Such as granule of tablet, granule for quick resolving drinking, condiment.
★The machine is designed and manufactured in accordance with JB20014-2004 《 Fluid-bed Granulator In Medicine 》
Features of equipment
★Mixing-granulating-drying in one-step.
★Adopting double chamber filtering bags system, removing dust completely.
★Adopting multi-fluid nozzle, it guarantees that the formed granule is uniform and the content of powder is very low.
★Can choose 2 bar explosion-proof design
★Designed, manufactured and laid out by GMP
ltem Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-1000 | ||
Container Volume L | L | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | 1500 | By client | |
Capacity | kg/batch | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | ||
Steam | Pressure | Mpa | 0.4-0.6 | ||||||||||||
Consumption | Kg/h | 10 | 18 | 35 | 60 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | 400 | ||
Power of fan | kw | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 30 | 45 | ||
Power of electrical heater | kw | 6 | 9 | ||||||||||||
Noise | dB | No more than 75dB Separated of fan | |||||||||||||
Compressed air | Pressure | Mpa | 0.6 | ||||||||||||
Consumption | m3 /min | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | ||
Installation size for reference | H1(mm) | 2600 | 2600 | 2100 | 2250 | 2250 | 2850 | 2850 | 2850 | 3050 | 3300 | 3500 | 3850 | ||
H2(mm) | 250 | 320 | 420 | 490 | 540 | 590 | 640 | 690 | 790 | 890 | |||||
H3(mm) | 1900 | 2050 | 2050 | 2600 | 2600 | 2600 | 2600 | 3000 | 3280 | 3630 | |||||
B1(mm) | 640 | 740 | 1010 | 1160 | 1320 | 1460 | 1560 | 1660 | 1760 | 1860 | 2060 | 2260 | |||
B2(mm) | 1500 | 1800 | 2060 | 2460 | 2660 | 2800 | 3060 | 3260 | 3660 | 4060 | |||||
?1(mm) | 300 | 400 | 550 | 700 | 860 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | |||
?2(mm) | 150 | 180 | 180 | 180 | 250 | 280 | 280 | 280 | 315 | 315 | 355 | 385 | |||
L(mm) | 850 | 1000 | 1100 | 1250 | 1530 | 1530 | 1530 | 1650 | 1650 | 1650 | 1750 | 1850 |
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!
Prev:FLP FLUID-BED GRANULATOR/PELLETIZER/COATER
Next:LDP FLUID-BED COATER