Contact
- Add:Sanhekou Industry Park District,Zhenglu Town,Tianning District,Changzhou City,Jiangsu Province,China
- Cell:Zou Long gui
- Mobile:13606122988
- Phone:0519-88672258 0519-88672258
- Fax:0519-88672218
- E-mail:czjf2008@263.net
- Web:www.jf-granulator.com/en/
Product
FZH SQUARE CONE RITATING MIXER MACHINE

DETAILED INFORMATION
Descriptions
★This equipment is successfully designed on the basis of a wide research,absorption and digestion off9r-eign advanced models.It has a reasonable structure with stable performances and easy operation the whole machine has no dead angle or exposed screws.A device avoiding misoperation of the butterfly vaIve is designed to ensure a safe production.Structural characteristics of this equipment are:the bin is tilted 30°as compared with the rotation axis,the materials perform a double movement inside the bin:a constant and intense turn over following the frame rotation and also a reIatively high tangential motion along the bin wail to realize an optimal blending effect.Finally,the production Process has been greatly optimized.HGD Series Mixers comply entirely with GMP requirements for medicine production.
Applications
★FZH series fixed hopper mixing machine, mainly used for solid particles in the pharmaceutical industry, the mixed powder materials, has a stable transmission, reliable structure, large mixing capacity, has the advantages of high mixing uniformity.
Mode | Scantling structure | Net cargo | Speed | Weight | Rated power | ||||||||
A | B | C | DN | H1 | H2 | H3 | H4 | L | kg | rpm | T | kw | |
FZH-200 | 1700 | 1000 | 650 | 150 | 700 | 1270 | 1580 | 1810 | 160 | 100 | 3-20 | 0.5 | 1.1 |
FZH-400 | 2000 | 1200 | 800 | 150 | 750 | 1460 | 1860 | 2170 | 320 | 200 | 3-20 | 0.7 | 1.5 |
FZH-600 | 2280 | 1300 | 900 | 150 | 750 | 1460 | 2000 | 2200 | 480 | 300 | 3-20 | 0.9 | 2.2 |
FZH-800 | 2380 | 1300 | 1000 | 200 | 750 | 1550 | 2080 | 2380 | 640 | 400 | 3-20 | 1 | 2.2 |
FZH-1000 | 2600 | 1400 | 1100 | 200 | 750 | 1650 | 2200 | 2550 | 800 | 500 | 3-20 | 1.2 | 3 |
FZH-1200 | 2900 | 1400 | 1200 | 200 | 750 | 1650 | 2300 | 2650 | 960 | 600 | 3-15 | 1.4 | 4 |
FZH-1500 | 3000 | 1400 | 1300 | 200 | 750 | 1720 | 2300 | 2700 | 1200 | 750 | 3-15 | 1.6 | 4 |
FZH-2000 | 3150 | 1500 | 1400 | 200 | 750 | 1820 | 2470 | 2900 | 1600 | 1000 | 3-12 | 2 | 5.5 |
FZH-2500 | 3300 | 1500 | 1500 | 200 | 750 | 1900 | 2600 | 3050 | 2000 | 1250 | 3-12 | 2.5 | 5.5 |
FZH-3000 | 3600 | 1700 | 1600 | 250 | 750 | 2130 | 2780 | 3500 | 2400 | 1500 | 3-12 | 2.8 | 7.5 |
FZH-4000 | 3800 | 1800 | 1700 | 250 | 1000 | 2430 | 3250 | 3720 | 3200 | 2000 | 3-12 | 3.2 | 7.5 |
FZH-5000 | 4300 | 2000 | 2000 | 250 | 1000 | 2560 | 3400 | 4200 | 4000 | 2500 | 3-12 | 3.8 | 11 |
FZH-6000 | 4400 | 2000 | 2100 | 250 | 1000 | 2630 | 3600 | 4260 | 4800 | 3000 | 3-8 | 4.5 | 11 |
FZH-8000 | 4600 | 2200 | 2200 | 250 | 1000 | 2650 | 3700 | 4350 | 6400 | 4000 | 3-8 | 5.2 | 15 |
FZH-10000 | 4860 | 2200 | 2350 | 250 | 1000 | 2800 | 3950 | 4600 | 8000 | 5000 | 3-8 | 6.5 | 15 |
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!
Prev:DSH SERIES DOUBLE-SCREW CONICAL MIXER
Next:LDZ PHARMA BIN